Ramakanth Buka
Tuesday, May 19, 2020
Sunday, May 10, 2020
Monday, December 16, 2019
Wednesday, November 6, 2019
Tuesday, November 5, 2019
Wednesday, July 3, 2019
50 MLD WTP at Bhainsa Design Considerations
| Rural Population in 2011 | 251755 | ||
| Urban Population in 2011 | 205593 | ||
| Growth Facor for Rural Areas | 0.80% | ||
| Growth Facor for Urban Areas | 2% | ||
| Prospective Rural Population(2033) | 299992 | ||
| Prospective Urban Population(2033) | 317843 | ||
| WTPs are designed for Prospective Year | |||
| Prospective Rural Water Demand | 30.00 | MLD | |
| Prospective Urban Water Demand | 12.00 | MLD | Given by PH Department |
| Industrial Demand(@10%) | 4.20 | MLD | |
| Total Requirement | 46.20 | MLD | |
| Usually in CLF about 3% losses and in Back washing of filters about 2% losses occur.So to compensate these losses we take excess 2% | |||
| Revised requirement after considering Losses | 47.12 | MLD | |
| Although Pumps for for 22 Hours filters work 24 Hours out of which 30 Minutes are used for back washing Hence | 50.34 | MLD | Revised Demand |
| Say | 50 MLD | ||
130 MLD MADEGAON WTP OF NIRMAL DISTRICT-DESIGN CONSIDERATIONS
| Rural Population in 2011 | 526282 | ||
| Urban Population in 2011 | 205593 | ||
| Growth Facor for Rural Areas | 0.80% | ||
| Growth Facor for Urban Areas | 2% | ||
| Prospective Rural Population(2033) | 627119 | ||
| Prospective Urban Population(2033) | 317843 | ||
| WTPs are designed for Prospective Year | |||
| Prospective Rural Water Demand | 62.72 | MLD | |
| Prospective Urban Water Demand | 44.26 | MLD | Given by PH Department |
| Industrial Demand(@10%) | 10.70 | MLD | |
| Total Requirement | 117.68 | MLD | |
| Usually in CLF about 3% losses and in Back washing of filters about 2% losses occur.So to compensate these losses we take excess 2% | |||
| Revised requirement after considering Losses | 120.03 | MLD | |
| Although Pumps for for 22 Hours filters work 24 Hours out of which 30 Minutes are used for back washing Hence | 128.22 | MLD | Revised Demand |
| Say | 130 MLD | ||
| Rural Population in 2011 | 526282 | ||
| Urban Population in 2011 | 205593 | ||
| Growth Facor for Rural Areas | 0.80% | ||
| Growth Facor for Urban Areas | 2% | ||
| Prospective Rural Population(2033) | 627119 | ||
| Prospective Urban Population(2033) | 317843 | ||
| WTPs are designed for Prospective Year | |||
| Prospective Rural Water Demand | 62.72 | MLD | |
| Prospective Urban Water Demand | 44.26 | MLD | Given by PH Department |
| Industrial Demand(@10%) | 10.70 | MLD | |
| Total Requirement | 117.68 | MLD | |
| Usually in CLF about 3% losses and in Back washing of filters about 2% losses occur.So to compensate these losses we take excess 2% | |||
| Revised requirement after considering Losses | 120.03 | MLD | |
| Although Pumps for for 22 Hours filters work 24 Hours out of which 30 Minutes are used for back washing Hence | 128.22 | MLD | Revised Demand |
| Say | 130 MLD | ||
Monday, June 17, 2019
SALARY CALCULATION WITH IR
Lts say your salary at present as
follows
Basic Pay:40270
DA@27.248%-10973
HRA@14.5%-5839
Total Gross Pay-57082
So if IR Declared is X% then
additional amount given in addition to every month salary is X% of Basic Pay
That is if IR is 27%
Then additional pay for every
month=0.27*40270=10873
Revised Total Pay every
Month=57082+10873=67955/-
Tuesday, February 26, 2019
Subscribe to:
Posts (Atom)