130 MLD MADEGAON WTP OF NIRMAL DISTRICT-DESIGN CONSIDERATIONS
| Rural Population in 2011 | 526282 | ||
| Urban Population in 2011 | 205593 | ||
| Growth Facor for Rural Areas | 0.80% | ||
| Growth Facor for Urban Areas | 2% | ||
| Prospective Rural Population(2033) | 627119 | ||
| Prospective Urban Population(2033) | 317843 | ||
| WTPs are designed for Prospective Year | |||
| Prospective Rural Water Demand | 62.72 | MLD | |
| Prospective Urban Water Demand | 44.26 | MLD | Given by PH Department |
| Industrial Demand(@10%) | 10.70 | MLD | |
| Total Requirement | 117.68 | MLD | |
| Usually in CLF about 3% losses and in Back washing of filters about 2% losses occur.So to compensate these losses we take excess 2% | |||
| Revised requirement after considering Losses | 120.03 | MLD | |
| Although Pumps for for 22 Hours filters work 24 Hours out of which 30 Minutes are used for back washing Hence | 128.22 | MLD | Revised Demand |
| Say | 130 MLD | ||
| Rural Population in 2011 | 526282 | ||
| Urban Population in 2011 | 205593 | ||
| Growth Facor for Rural Areas | 0.80% | ||
| Growth Facor for Urban Areas | 2% | ||
| Prospective Rural Population(2033) | 627119 | ||
| Prospective Urban Population(2033) | 317843 | ||
| WTPs are designed for Prospective Year | |||
| Prospective Rural Water Demand | 62.72 | MLD | |
| Prospective Urban Water Demand | 44.26 | MLD | Given by PH Department |
| Industrial Demand(@10%) | 10.70 | MLD | |
| Total Requirement | 117.68 | MLD | |
| Usually in CLF about 3% losses and in Back washing of filters about 2% losses occur.So to compensate these losses we take excess 2% | |||
| Revised requirement after considering Losses | 120.03 | MLD | |
| Although Pumps for for 22 Hours filters work 24 Hours out of which 30 Minutes are used for back washing Hence | 128.22 | MLD | Revised Demand |
| Say | 130 MLD | ||
No comments:
Post a Comment