| DESIGN CALCULATIONS FOR Waddur VILLAGE OF Neradigonda (M) | ||||||
| Habitations covered with the scheme | ||||||
| Sno | Habitation | Population as per 2011 census | Remarks | |||
| 1 | Population 2011 | 2398 | ||||
| 1 | Prospective demand calculations | |||||
| Population to be served as per 2011 | 2398 | |||||
| Procpective population (22 years) | 2398 | X | (1.008)22 | 2857 | ||
| LPCD Proposed | 100 | |||||
| Prospective Demand @ 100 LPCD | 2857 | X | 100 | 285700 | Ltrs | |
| Demand for Day Schools | 214 | X | 45 | 9630 | Ltrs | |
| Demand for Boarding schools | 0 | X | 45 | 0 | Ltrs | |
| Demand for Hospital | 0 | X | 340 | 0 | Ltrs | |
| Demand for Hostels | 0 | X | 135 | 0 | Ltrs | |
| Demand for Hotels | 0 | X | 180 | 0 | Ltrs | |
| Demand for Industries | 0 | X | 30 | 0 | Ltrs | |
| Total | 295330 | Ltrs | ||||
| 3 | Existing Facilities | |||||
| Capacity of existing OHSR | 90000 | Ltrs | ||||
| 4 | Service reservoir calculations | |||||
| No of Filling proposed | 2 | |||||
| Capacity required ( Prospective
demand with one / Two filling ) |
147665 | Ltrs | ||||
| Capacity of Existing OHSR | 90000 | Ltrs | ||||
| Net capacity of OHSR required | 57665 | Ltrs | ||||
| Hence provide | 60000 | Litres capacity OHSR | ||||
Monday, February 4, 2019
INTRAVILLAGE OHSR DESIGN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment